NO. ¼³ºñ¸í ±Ô°Ý º¸À¯ÇöȲ
1 ROTO MOLDING 1È£±â 730W*1230L 1
2 ROTO MOLDING 2È£±â 930w*1500L 1
3 ROTO MOLDING 3È£±â 2090w*3600L 1
4 ROTO MOLDING 4È£±â 3100w*3600L 1
5 ÇÇÆà ¿­Ã³¸®¿Àºì 1500w*2000H 1
6 ÇÇÆà ¿­Ã³¸®¿Àºì 1000w*1000H 3
7 ÆÄÀÌÇÁ ¿­Ã³¸®¿Àºì 1000*1200*4000 2
8 ·¥ÆÄÀÌÇÁ¾ÐÃâ±â°è 3/4 ~ 21/2" 1
9 ·¥ÆÄÀÌÇÁ¾ÐÃâ±â°è 3 ~ 14" 1
10 ÆäÀ̽ºÆ® ¾ÐÃâ±â 3/4" ~ 8" 1
11 È£À̽ºÆ® 3.5 t 4
12 È£À̽ºÆ® 4 t 2
13 È£À̽ºÆ® 7.5 t 2
14 ¼±¹Ý 1000*400 1
15 ¼±¹Ý 1000*4000 1
16 ¼±¹Ý 1500*580 1
17 ¼±¹Ý 2000*600 1
18 ¹Ð¸µ 2.5È£±â 1
19 ¹Ð¸µ 5È£±â 1
20 ÆÄÀÌÇÁ Àμ­Æ®±â 3/4" ~ 6" 1
21 ÆÄÀÌÇÁ Àμ­Æ®±â 8" ~ 16" 1
22 FLARE M/C FREE 1
23 ¼öÁ÷ ÇÁ·¹½º FREE 1
24 ¼ö¾ÐÅ×½ºÆ®±â 3/4" ~ 18" 1
25 ÇÉȦÅ×½ºÆ®±â(ºÎÀúŸÀÔ) 0 ~ 50,000 V 2
26 ÇÉȦÅ×½ºÆ®±â(±ÇÃÑŸÀÔ) 1 ~ 50,000 V 3